Darrin Austin’s approach to the construction project encompasses three key values: open communication, integrity and putting the customer’s interests first.
Highlighted Construction Programs
| Customer | Project Location |
Value |
| HH Gregg | Brandon, FL | $1,211,750 |
| HH Gregg | Bradenton, FL | $1,233,650 |
| HH Gregg | Clearwater, FL | $ 798,535 |
| Riverside Crossing | Lawrenceville, GA | $ 742,537 |
| Jameson Inn Expansion | Tullahoma, TN | $ 900,000 |
| Turnberry Commons | Fayetteville, GA | $1,075,104 |
| Aloft @ EpiCentre | Charlotte, NC | $ 150,000 |
| EpiCentre Theatres | Charlotte, NC | $3,300,942 |
| EpiCentre Urban Amenities | Charlotte, NC | $1,103,104 |
| EpiCentre (Buildings CDE) | Charlotte, NC | $11,244,493 |
| EpiCentre (Buildings AB) | Charlotte, NC | $11,525,636 |
| HH Gregg | Augusta, GA | $1,546,032 |
| Shops @ Franklin Square | Gastonia, NC | $4,931,001 |
| Total Wine & More | Naples, FL | $1,260,850 |
| HH Gregg/Ashley’s Furniture | Gastonia, NC | $4,293,413 |
| Northlake Village Phase 2 | Charlotte, NC | $1,514,680 |
| Anna’s Linens | Tampa, FL | $ 625,451 |
| Best Buy | Gainesville, GA | $5,099,414 |
| Northern Tool & Equipment | Murfreesboro, TN | $2,343,198 |
| Shops @ Northlake Village | Charlotte, NC | $ 842,910 |
| HH Gregg | Charlotte, NC | $2,720,151 |
| Staples | Charlotte, NC | $1,270,151 |
| Northern Tool & Equipment | Greenville, SC | $1,067,700 |
| Home Depot – Floors, Inc. | Manassas, VA | $ 201,000 |
| Home Depot – Floors, Inc. | Fredricksburg, VA | $ 591,296 |
| Home Depot – Floors, Inc. | Sarasota, FL | $ 325,000 |
| Hunters Point | Birmingham, AL | $8,000,000 |
| Eckerd | McDonough, GA | $1,450,000 |
| Northern Tool & Equipment | Asheville, NC | $1,850,000 |
| BJ’s Wholesale Club | East Point, GA | $3,300,000 |
| Eckerd | Crawfordville, FL | $1,100,000 |
| Eckerd | McDonough, GA | $1,300,000 |
| Vitamin Shoppe/Moe’s | East Point, GA | $ 540,000 |
| Fairfield Inn & Suites | Macon, GA | $3,500,000 |
| Marriott Courtyard | Alpharetta, GA | $6,000,000 |
| Olympic Cycling Venue | Atlanta, GA | $3,500,000 |
| Olympic Archery Venue | Atlanta, GA | $2,500,000 |
| La Quinta Inn & Suites | Alpharetta, GA | $4,500,000 |
| La Quinta Inn & Suites | Dunwoody, GA | $5,800,000 |
| Chatuge Regional Nursing Home | Atlanta, GA | $1,000,000 |
| Ferncliff Commons | Atlanta, GA | $ 500,000 |
| Jameson Inn Expansion | Scottsboro, AL | $ 900,000 |
| Jameson Inn Expansion | Oxford, AL | $ 900,000 |
| Jameson Inn | West Monroe, LA | $3,740,000 |

The construction industry is notorious for consuming natural resources and has a substantial impact on our environment. Fulcrum believes it doesn’t have to be that way.