Since 1988, he has supervised more than 1,100 projects in 35 states. His skill and expertise is in assembling a results-oriented team. After working with Mike and his team, customers realize the value of this successful relationship and choose to work together from one project to the next.
Major Construction Programs
| Customer | Projects Completed | Total Program Amount | Program Dates |
| Stein Mart | 314 in 25 States | $89,000,000 | 1995 – ongoing |
| HHGregg | 14 in 6 states | $22,000,000 | 2005 – ongoing |
| Dick’s Sporting Goods | 2 in 2 states | $ 4,500,000 | 2007 – ongoing |
| National Bank of Commerce | 18 in 6 states | $ 1,000,000 | 2002 – 2003 |
| Jameson Inn Inc. | 15 in 5 states | $21,000,000 | 2001 – 2003 |
| Bassett Furniture | 8 in 5 states | $12,000,000 | 1999 – 2000 |
| Baby Superstore | 40 in 14 states | $48,000,000 | 1992 – 1996 |
| K-Mart | 12 in 8 states | $24,000,000 | 1989 – 1992 |
| Tandy Corp. | 110 in 7 states | $ 2,750,000 | 1988 – 1994 |
Highlighted Projects
| Owner | Projects |
Contract Amount | Completion Date |
| Dick’s Sporting Goods | Huntsville, AL | $ 2,500,000 | June 2009 |
| Wal-Mart Neighborhood Market | Plantation, FL | $ 3,800,000 | April 2007 |
| North American Properties | BJ Wholesale Club | $ 3,600,000 | April 2003 |
| Jameson Inn, Inc. | Jameson Inn | $ 2,600,000 | June 2002 |
| Urban Retail | Wiregrass Commons Mall Renovation | $ 1,500,000 | June 1998 |
| Kane Development | Tanglewood Mall Renovation | $ 1,300,000 | July 1997 |
| Baby Superstore | Distribution Facility (350,000 sq.ft) | $ 5,500,000 | September 1996 |
|
Cullom Properties |
Wal-Mart Superstore | $ 3,000,000 | April 1996 |
| Noro Realty | Marshall’s Plaza S.C. Renovation | $ 1,100,000 | September 1993 |

The construction industry is notorious for consuming natural resources and has a substantial impact on our environment. Fulcrum believes it doesn’t have to be that way.